![]() |
The Waterman's Arms Bed and
Breakfast Accommodation.
15 beautiful well appointed en suite rooms with large bathrooms and powerful showers in Annexe and spacious powerful shower rooms in the Inn. Direct dial telephones and FREE Wi-Fi throughout. Tea and Coffee making facilities, laundry service, hair dryers and 11 television and radio channels. | |||||
| Home | ||||||
| Accommodation | ||||||
| Restaurant | ||||||
| Functions | ||||||
| Special Deals | ||||||
| What's On | ||||||
| Pub | ||||||
| Watershed | ||||||
| Fishing/Golf/Walking | ||||||
| Location | ||||||
| Useful Links | ||||||
| Contact Us | ||||||
| BOOK
NOW!
|
||||||
|
||||||
| Tariff 2008 |
|
Annexe | ||||
| Low Season | ||||||
|
November to February | |||||
|
£30 | £35 | ||||
|
£40 | £45 | ||||
|
||||||
|
£50 | £55 | ||||
|
July, August and September |
||||||
| info@thewatermansarms.net | ||||||
| The Waterman's Arms | All rooms per person, per night to include full English breakfast. | |||||
| Bow Bridge, | ||||||
| Ashprington, | Children under 13 half price, four and under FREE. | |||||
| Totnes, | ||||||
| Devon, | Dogs £2.50 per night | |||||
| England | ||||||
Home Accommodation Restaurant Functions Specials What's on Pub Walking, Fishing & Golf Location Links Contact Us